CBSE Class 10 Maths syllabus (2025-26)
All 15 chapters, what each is worth, and what is inside them.
Unit-wise marks
These are CBSE's published unit totals — 80 marks in the paper.
| Unit | Marks |
|---|---|
| Number Systems | 6 |
| Algebra | 20 |
| Coordinate Geometry | 6 |
| Geometry | 15 |
| Trigonometry | 12 |
| Mensuration | 10 |
| Statistics & Probability | 11 |
Chapters
| Chapter | Unit | Marks* |
|---|---|---|
| Real Numbers | Number Systems | 6 |
| Polynomials | Algebra | 5 |
| Pair of Linear Equations in Two Variables | Algebra | 6 |
| Quadratic Equations | Algebra | 6 |
| Arithmetic Progressions | Algebra | 3 |
| Coordinate Geometry | Coordinate Geometry | 6 |
| Triangles | Geometry | 8 |
| Circles lesson | Geometry | 4 |
| Constructions | Geometry | 3 |
| Introduction to Trigonometry | Trigonometry | 7 |
| Some Applications of Trigonometry | Trigonometry | 5 |
| Areas Related to Circles | Mensuration | 4 |
| Surface Areas and Volumes | Mensuration | 6 |
| Statistics | Statistics & Probability | 6 |
| Probability | Statistics & Probability | 5 |
*Per-chapter marks are our split of the official unit total above, meant for deciding what to study first. CBSE does not publish a per-chapter figure.
1 of 15 chapters are on the board so far.
Chapters are taught out loud, with handwriting and diagrams appearing in time with the voice, and you can interrupt with a doubt mid-sentence. We publish one only after it has been checked end to end.