CBSE Class 9 Science syllabus (2026-27)
All 12 chapters, what each is worth, and what is inside them.
Unit-wise marks
These are CBSE's published unit totals — 80 marks in the paper.
| Unit | Marks |
|---|---|
| World of Living | 27 |
| Motion, Force, Work and Sound | 23 |
| Matter - Its Nature and Behaviour | 25 |
| Earth as a System | 5 |
Chapters
| Chapter | Unit | Marks* |
|---|---|---|
| Cell: The Building Block of Life | World of Living | 7 |
| Tissues in Action | World of Living | 7 |
| Describing Motion Around Us | Motion, Force, Work and Sound | 6 |
| Exploring Mixtures and their Separation | Matter - Its Nature and Behaviour | 7 |
| How Forces Affect Motion | Motion, Force, Work and Sound | 6 |
| Work, Energy, and Simple Machines | Motion, Force, Work and Sound | 6 |
| Journey Inside the Atom | Matter - Its Nature and Behaviour | 9 |
| Atomic Foundations of Matter | Matter - Its Nature and Behaviour | 9 |
| Sound Waves: Characteristics and Applications | Motion, Force, Work and Sound | 5 |
| Reproduction: How Life Continues | World of Living | 7 |
| Patterns in Life: Diversity and Classification | World of Living | 6 |
| Earth as a System: Energy, Matter, and Life | Earth as a System | 5 |
*Per-chapter marks are our split of the official unit total above, meant for deciding what to study first. CBSE does not publish a per-chapter figure.
This subject is being authored chapter by chapter.
The syllabus above is complete and free to use today; lessons follow, highest-weightage chapters first.
Chapters are taught out loud, with handwriting and diagrams appearing in time with the voice, and you can interrupt with a doubt mid-sentence. We publish one only after it has been checked end to end.